NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
Bakhtiari, David | T | Hamstring | LP | LP | - | - |
Brooks, Ahmad | LB | Back | DNP | DNP | - | - |
Bulaga, Bryan | T | Ankle | LP | LP | - | - |
Burnett, Morgan | S | Hamstring | DNP | DNP | - | - |
House, Davon | CB | Quadricep | LP | LP | - | - |
King, Kevin | CB | Concussion | DNP | DNP | - | - |
Montgomery, Ty | RB | Ribs | FP | FP | - | - |
Nelson, Jordy | WR | Back | FP | FP | - | - |
Perry, Nick | LB | Hand | FP | FP | - | -
|
Thomas, Joe | LB | Ankle | DNP | DNP | - |
Sign up for the CBS 58 Newsletter
CBS 58 Weather Forecast